| Property | Value |
| Name | Quantifying Farmer Evaluation of Technologies: The Mother and Baby Trial Design |
| Description | cSnapp, S. 2003. Quantifying Farmer Evaluation of Technologies: The Mother and Baby Trial Design In: Bellon, M.R. and J. Reeves, (eds.). Quantitative Analysis of Data from Participatory Methods in Plant Breeding. Mexico, DF: CIMMYT. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin |
| Created On: | 11/20/2008 23:49 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 680 Hits |
| Last updated on | 11/20/2008 23:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.