| Property | Value |
| Name | Mid -Term Evaluation of: CATIE's Program on Ecologically-Based Participatory Implementation of IPM |
| Description | Braun, A., D. Peters, M. Covault, and J.C. Mercado. 2002. Mid -Term Evaluation of: CATIE's Program on Ecologically-Based Participatory Implementation of IPM and Agroforestry in Nicaragua and Central America (CATIE-MIP/AF) Phase III. 59 pp. CATIE-MIP/AF is a well-conceived and well-managed program that has capitalized on lessons learned in previous phases and from other programs. It developed in response to the weakening of the extension function within national agricultural systems in Central America and has contributed to the reorientation of the linear transfer-of-technology model prevailing in Nicaragua and other Central American Countries into a participatory extension approach that links farm families, extensionists, researchers and trainers, and decision-makers. The participatory methodologies developed by the program are a major strength in addressing challenges posed by modern-day complexity, uncertainty and dynamism in agriculture and natural resource management by farmers. The Program has catalyzed the establishment of a field-based multi-level, multi-institutional platform for participatory development and extension of technology for three important Central American farming systems, coffee, vegetables and basic grains (maize and beans), combining these with a broad array of ecological practices based on principles of agroforestry, integrated pest management, and natural resource conservation. The participatory capacity-building supported by the program develops powers of ecological reasoning, and incorporates a gender and family focus. The program has supported participatory training of significant numbers of farmers, extensionists, trainers and has involved decision-makers in joint planning and public monitoring of the process. Future emphasis on developing empresarial reasoning as a complement to the current focus on ecological reasoning. could increase the sustainability of achievements and the chances of significant impact on poverty alleviation in the future |
| Filename | Unknown |
| Filesize | Link |
| Filetype | doc (Mime Type: link) |
| Creator | admin |
| Created On: | 11/18/2008 15:15 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 741 Hits |
| Last updated on | 11/18/2008 15:16 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.