| Property | Value |
| Name | Assessing research impact on poverty: the importance of farmers' perspectives |
| Description | Kristjanson, P. F. Placeb, S. Franzel and P.K. Thornton. 2002. Assessing research impact on poverty: the importance of farmers' perspectives. Agricultural Systems. 72(1):73-92.In this paper we provide evidence to show that farmers' perspectives on poverty processes and outcomes are critical in the early stages of evaluating impact of agricultural research on poverty. We summarize lessons learned from farmer impact assessment workshops held in five African locations, covering three agro-ecological zones and five different agroforestry and livestock technologies arising from collaborative national–international agricultural research. Poverty alleviation is a process that needs to be understood before impact can be measured. Workshops such as those we describe can help researchers to identify farmers' different ways of managing and using a technology and likely effects, unanticipated impacts, major impacts to pursue in more quantitative studies, the primary links between agricultural technology and poverty, and key conditioning factors affecting adoption and impact that can be used to stratify samples in more formal analyses. Farmer workshops inform other qualitative and quantitative impact assessment methods. We discuss the linkage of farmer-derived information with GIS-based approaches that allow more complete specification of recommendation domains and broader-scale measurement of impact. |
| Filename | Link to science?_ob=ArticleURL&_udi=B6T3W-456T36W-6&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=f4f04347aef5c1f115a |
| Filesize | Link |
| Filetype | com/science?_ob=ArticleURL&_udi=B6T3W-456T36W-6&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=f4f04347aef5c1f115a (Mime Type: link) |
| Creator | admin |
| Created On: | 11/18/2008 12:04 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 424 Hits |
| Last updated on | 11/18/2008 12:05 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.