| Property | Value |
| Name | Incentive measures for sustainable use and conservation of agrobiodiversity. Experiences and lesson |
| Description | Almekinders, C.J.M. (comp.), 2002. Incentive measures for sustainable use and conservation of agrobiodiversity. Experiences and lessons from Southern Africa. Proceedings of a workshop, Lusaka, Zambia, 11-14 September 2001.These proceedings share the results of a Workshop that was the first of its kind in the SADC region dealing with identification of incentive measures to enhance the sustainable use and conservation of agrobiodiversity. The subject ‘incentive measures’ was chosen because of its high political importance. Article 11 of the Convention of Biological Diversity stipulates that “Each contracting party shall as far as possible and as appropriate, adopt economically and socially sound measures that act as incentives for the conservation and sustainable use of components of biological diversity”. This implies that contracting parties need to implement incentive measures. Other articles of the CBD are of importance, e.g. Art.13 (provision of information), art.15 (benefit sharing), and Art. 16 (technology transfer). Despite a growing global awareness of the importance of agrobiodiversity little attention has been paid to the need for incentive measures to manage agricultural genetic resources such that they can play a role in poverty alleviation and sustainable development. Next to incentives for farmers, this workshop wanted to specifically include the need for incentives that indirectly support farmers’ use of agrobiodiversity, such as in marketing, policy, education and public awareness. The introductory part of the proceedings contains an introduction to the workshop by the organizing group, the workshop statement by the participants, and the opening addresses. The following part of the proceedings contains the papers underlying keynote and case presentations in the workshop. |
| Filename | Link to 00010161.html |
| Filesize | Link |
| Filetype | html (Mime Type: link) |
| Creator | admin |
| Created On: | 11/20/2008 22:08 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 848 Hits |
| Last updated on | 11/20/2008 22:09 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.