| Property | Value |
| Name | Women's participation in science and technology |
| Description | Bailey, T and Mouton, J, Women's particiaption in science and technology, Synthesis Report, Stellenbosch, 15 March 2004The National Department of Science and Technology (DST) commissioned the Centre for Research on Science and Technology (CREST) at the University of Stellenbosch in January 2003 to undertake an investigation into Women in Science, Engineering and Technology (SET) in South Africa. The aims of this research were twofold1. To develop a sex-disaggregated profile of the human resources for science and technology in the public science system in South Africa.2. To explore the nature and extent of the contribution of research in the public domain to understanding the specific needs and problems of women in general. |
| Filename | Link to womens_part_set_2004.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin |
| Created On: | 11/18/2008 09:57 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 4322 Hits |
| Last updated on | 11/18/2008 09:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.