| Property | Value |
| Name | GenderNet |
| Description | GenderNet describes how the World Bank seeks to reduce gender disparities and enhance women's participation in economic development through its programs and projects. It summarizes knowledge and experience, provides gender statistics, and facilities discussion on gender and development. |
| Filename | Link to 0,,menuPK:336874~pagePK:149018~piPK:149093~theSitePK:336868,00.html |
| Filesize | Link |
| Filetype | html (Mime Type: link) |
| Creator | admin |
| Created On: | 11/18/2008 03:42 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1807 Hits |
| Last updated on | 11/18/2008 03:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.