| Property | Value |
| Name | Gender, Ethnicity, and Landed Property in Albania |
| Description | Lastarria-Cornhiel, S. and R. Wheeler.1998. Gender, Ethnicity, and Landed Property in Albania. Working Paper 18.. Land Tenure Center, University of Wisconsin. 48 p.Methods used to privatize state property attest to Albania's commitment to a democratic and egalitarian society: farmland was distributed to the households working on the ex-collectives and state farms, and housing was sold at a nominal price to the families occupying it. There are social issues, however, that influence not only the potential role of property ownership in the development of a democratic society, but also the true workability of some persons' political and economic opportunities. This paper examines two of these social issues: gender and ethnicity. Assuming that property ownership is a necessary condition for establishing a democratic market economy, the potential denial to exercise those rights for a significant proportion of the population on the basis of gender or ethnicity could undermine Albania's attempts to establish a democratic society and dynamic market economy based on equal opportunity. |
| Filename | Link to news77a6.html |
| Filesize | Link |
| Filetype | html (Mime Type: link) |
| Creator | admin |
| Created On: | 11/20/2008 12:19 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 724 Hits |
| Last updated on | 11/20/2008 12:19 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.