| Property | Value |
| Name | A Proposed Framework for Using Remote Sensing Imagery to monitor environmental dynamics |
| Description | Beaulieu, N., G. Leclerc, M. Alvarez, G. De Wispeleare, J. Jaramillo, Y. Rubiano, A. Fajardo, O. Muñoz, N. Peñuela. 2001. A Proposed Framework for Using Remote Sensing Imagery to monitor environmental dynamics in support to local planning efforts. Presented at the Workshop on Integrated Natural Resources Management (INRM), 28-31 August, 2001, CIAT, Cali, Colombia. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin |
| Created On: | 11/19/2008 16:41 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 750 Hits |
| Last updated on | 11/19/2008 16:45 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.