| Property | Value |
| Name | Developing a framework for participatory research approaches in risk prone diverse environments |
| Description | Probst, K., J. Hagmann, T. Becker and M. Fernandez. 2000. Developing a framework for participatory research approaches in risk prone diverse environments. Proceedings. Deutscher Tropentag 2000. University of Hohenheim.The paper provides a typology of approaches to innovation development: Four prototypical approaches were identified and described along key characteristics (objectives, types of participation, actors involved, roles, procedures, research methods). Most participatory research activities in the CGIAR are at the level of applied and adaptive research, and participatory research is frequently seen as a better way of technology transfer. In view of the complex challenges in natural resource management (NRM), which are a function of technical skills and knowhow as well as social negotiation, organization and rules, it is recommended that the CGIAR should broaden and reconsider its NRM research strategies in risk prone and diverse environments by enhancing the use of participatory learning and action research. |
| Filename | Link to probst_et_al_pr%2Bnrm.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin |
| Created On: | 11/19/2008 17:36 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1012 Hits |
| Last updated on | 11/19/2008 17:37 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.