| Property | Value |
| Name | Village-Based Participatory Breeding in the Terraced Mountain Slopes of Yemen: Impact Monitoring |
| Description | Ceccarelli.; S. August 28 –September 3, 2008. Village-Based Participatory Breeding in the Terraced Mountain Slopes of Yemen: Impact Monitoring. After 6 years of the project conclusion (also a PRGA Small Grant project 1999-2002) which’s objective was to compare the efficiency of selection done by farmers with that by breeders, both in farmers’ fields and on research stations, using both fixed lines and segregating populations, and both exotic and local germplasm of barley and lentil, Dr. Salvatore Ceccarelli decided to monitor its impact. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | doc (Mime Type: link) |
| Creator | admin |
| Created On: | 11/17/2008 12:19 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 581 Hits |
| Last updated on | 11/17/2008 12:19 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.