| Property | Value |
| Name | Socio-economic and Gender Analysis (SEAGA) Programme |
| Description | Socio-economic and Gender Analysis (SEAGA) Programme aims to increase awareness of and sensitivity towards gender issues, and to strengthen the capacity of development specialists to incorporate socio-economic and gender analysis considerations into development planning. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | org/sd/SEAGA/ (Mime Type: link) |
| Creator | admin |
| Created On: | 11/19/2008 15:50 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1140 Hits |
| Last updated on | 11/19/2008 15:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.