| Property | Value |
| Name | DAD: Software for Distributive Analysis / Analyse Distributive |
| Description | Duclos, J-Y., A. Araar and C. Fortin. DAD: Software for Distributive Analysis / Analyse Distributive. MIMAP Programme, International Development Research Centre, Government of Canada, and CRÉFA, Université Laval. |
| Filename | Link to measpov.htm |
| Filesize | Link |
| Filetype | htm (Mime Type: link) |
| Creator | admin |
| Created On: | 11/19/2008 11:59 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1723 Hits |
| Last updated on | 11/19/2008 11:59 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.