| Property | Value |
| Name | Developing a decision support tool for China’s re-vegetation program: Simulating regional impacts |
| Description | McVicar, T.R., Li, L.T., Van Niel, T.G., Zhang, L., Li R., Yang, Q.K., Zhang X.P., Mu, X.M., Wen, Z.M., Liu, W.Z., Zhao. Y.A., Liu, Z.H. and Gao, P. (2007) Developing a decision support tool for China’s re-vegetation program: Simulating regional impacts of afforestation on average annual streamflow in the Loess Plateau. Forest Ecology and Management. 251, 65-81. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin |
| Created On: | 11/19/2008 10:02 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1702 Hits |
| Last updated on | 11/19/2008 10:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Copyright © Participatory Research and Gender Analysis 2003-2005. All rights reserved.
The PRGA gratefully acknowledges the support of Bellanet, CIAT and Juliana Aristizábal in the development of this website.